New Canaan YMCA Caimans     

REGISTRATION / FEES       |       MEET INFORMATION       |       CONTACT  US       |       HOME

 

 

          TEAM RECORDS

 

8 & Under Records
Girls                                                            Boys
Year Time Name Events Name Time Year
90 :13.46 L. Moore 25 Free Dorr :14.18 81
90 :32.13 L. Moore 50 Free Veber :31.65 82
05 1:13.84 E. Jones 100 Free Sweitzer 1:10.23 96
05 2:44.91 E. Jones 200 Free J. Thornhill 2:40.77 95
90 :17.66 Hobbs  25 Back  Karabin :16.94 94
82 :39.27 J. Sweitzer  50 Back Karabin :38.87 94
93 1:30.24 Faughnan  100 Back Karabin 1:17.92 94
87 :18.25 C. Sweitzer  25 Breast Dorr :18.27 81
87 :40.06 C. Sweitzer  50 Breast Sweitzer :39.34 95
91 1:41.66 M. Goebel  100 Breast Sweitzer 1:26.20 95
07 :15.37 M. Egan  25 Fly Barrett :15.50 76
93 :35.27 Faughnan  50 Fly S. Schoder :37.40 98
93 1:25.74 Faughnan 100 Fly L. Stewart 1:58.86 08
83 1:21.81 J. Sweitzer  100 IM Karabin 1:19.58 94
94 3:07.67 K. Dudley 200 IM B. DiRocco 3:50.42 04
87 1:07.60 C,Sweitxer, A. Komlyn
Callan, Cooper
100 Medley Relay Brettingen, Sweitzer
Wolff, Bierman-Lytle
1:10.00 96
87 1:02.41 A. Komlyn, Callan
Cooper, C. Sweitzer
100 Free Relay Payton, Wolff
Brettingen, Sweitzer
1:02.96 96

9 - 10 Records
Girls                                                             Boys
Year Time Name Events Name Time Year
87 :27.75 Ljone 50 Free Payton 27.39 96
00 1:00.00 Dodds 100 Free Dorr 1:01.38 83
87 2:15.22 Ljone  200 Free Carlson 2:14.38 83
07 6:06.75 E. Jones 500 Free A. Frank 6:16.35 10
96 31.35 Pittman  50 Back  Payton 32.50 96
96 1:08.54 Pittman  100 Back Blyzinski 1:11.59 06
00 35.03 Dodds  50 Breast Reed 35.73 84
00 1:16.47 Dodds  100 Breast Reed 1:19.68 82
10 30.17 R. Brode  50 Fly Liard 31.40 81
87 1:07.16 Ljone  100 Fly Liard 1:13.05 81
00 1:09.29 Dodds  100 IM Dorr 1:08.22 83
95 2:33.99 Soria  200 IM S. Thornhill 2:38.11 95
84 2:12.00 J. Sweitzer, K. Pease,
 T. Christiansen, Florentine 
200 Medley Relay Davey, Dorr,
 Laird, Carlson
2:12.87 81
95 5:05.38 Soria, P. Sweitzer
Pittman, Faughnan 
400 Medley Relay Davey, Boehme, 
Laird, Davey
5:02.79 81
82 1:56.07 M. Curry, Peterson, 
Gatt, B. Grabarek
200 Free Relay Veber, Liner, 
Haight, Dorr
1:57.65 83
95 4:29.93 Soria, Faughnan, 
Pittman, K. Dudley
400 Free Relay Carlson, Davey, 
Dorr, Boehme
4:34.18 81

11 - 12 Records
Girls                                                             Boys
Year Time Name Events Name Time Year
95 25.39 Bulakowski 50 Free R. Miller 24.11 83
02 55.23 Dodds 100 Free R. Miller 52.21 83
89 2:00.22 Ljone  200 Free Haas 1:55.62 88
89 5:14.91 Ljone 500 Free Haas 5:13.75 88
87 10:59.03 W. Curry  1000 Free Douglas 11:53.74 95
87 18:52.45 W. Curry  1650 Free R. Miller 19:16.85 83
97 29.16 Pittman 50 Back R. Miller 27.82 83
83 1:03.38 M. Curry  100 Back R. Miller 1:00.18 83
94 2:21.78 L. Dudley  200 Back J. Winslow 2:10.73 08
98 32.63 Cannell 50 Breast Higgins 29.34 06
02 1:11.10 Dodds  100 Breast Higgins 1:03.8 06
02 2:34.06 Dodds  200 Breast Higgins 2:23.39 06
89 27.19 Ljone 50 Fly Boehme 27.17 86
89 1:00.52 Ljone 100 Fly R. Miller 1:00.20 83
89 2:14.89 Ljone 200 Fly Mitchell 2:21.76 97
84 1:04.00 M. Curry 100 IM Higgins 1:01.23 06
85 2:19.09 E. Quinn 200 IM C. Higgins 2:10.30 06
84 5:04.77 Bell 400 IM Mitchell 4:56.41 97
84 1:59.64 M. Curry, Haight, 
B. Grabarek, Gatt
200 Medley Relay Reinhard, Higgins,
 J.Forese, Costigan
1:55.10 06
94 4:42.62 Rogers, Frisbee,
 K. Goebel, Bulakowski
400 Medley Relay J. Winslow,
C. Yick,
 S. Gerasimoff, J. Furth

4:36.21 08
83 1:46.17 Gatt, M. Curry, 
B. Grabarek, Bell
200 Free Relay Sedlak, Baliotti,
Michel, R. Miller
1:42.80 83
83 3:55.70 M. Curry, Bell,
J. Welchman, Gatt
400 Free Relay Sedlak, Baliotti,
Michel, R. Miller
3:47.00 83

13 - 14 Records
Girls                                                                Boys
Year Time Name Events Name Time Year
10 24.22 M. Rusch 50 Free Sedlak 21.75 86
86 53.67 Bell 100 Free Sedlak 48.00 86
86 1:54.02 Bell  200 Free Haas 1:46.31 90
86 5:00.76 Bell 500 Free Haas 4:47.38 90
95 10:33.91 T. Libertiny  1000 Free Fine 10:20.69 86
87 17:21.87 Bell  1650 Free Fine 17:03.01 90
09 1:00.82 A. Graf  100 Back Soria 53.74 96
86 2:10.15 M. Curry  200 Back Soria 1:54.54 96
10 1:07.35 O. Leunis  100 Breast C. Higgins :58.94 07
10 2:23.62 O. Leunis  200 Breast C. Higgins 2:09.87 07
05 57.69 P. Sullivan 100 Fly R. Miller 52.50 85
85 2:08.33 Bradley 200 Fly Corcoran 1:55.67 95
86 2:11.59 M. Curry 200 IM R. Miller 1:57.03 85
86 4:35.44 Bell 400 IM Crosby 4:12.36 93
09 1:56.71 Graf, O.Leunis, M.Rusch, C.Dicapua 200 Medley Relay Adelman, J. Miller,
R. Miller, Sedlak
1:48.61 85
09 4:11.65 Graf, O. Leunis, M. Rusch, C. Egan 400 Medley Relay Soria, Hildebrant,
Smith, McBride
4:   .03 95
10 1:42.57 E. Jones, M. Rusch, E. Dunstan, J. Egan 200 Free Relay Hartzer, Baliotti,
Bain, R. Miller
1:37.10 84
09 3:47.20 C. DiCapua, M. Rusch, C. Vanacore, C. Egan 400 Free Relay McBride, Hildebrant,
Soria, Douglas
3:42.10 95

15 & 0ver Records
Girls                                                              Boys
Year Time Name Events Name Time Year
09 24.06 L. Belak 50 Free D. Sweeney 20.77 09
88 51.87 Bell 100 Free D. Sweeney 45.71 09
88 1:51.06 Bell  200 Free Adelman 1:40.78 89
88 4:57.93 Bell 500 Free Adelman 4:37.08 89
03 10:19.04 C. Villarreal 1000 Free Mitchell 9:35.56 02
97 17:15.48 T. Libertiny  1650 Free Mitchell 16:09.24 02
09 57.98 K. Orem  100 Back Fullilove 52.15 94
02 2:03.81 Faughnan  200 Back Mitchell 1:52.05 02
10 1:05.95 O. Leunis  100 Breast C. Higgins 55.52 09
10 2:16.11 O. Leunis 200 Breast C. Higgins 2:00.63 09
86 57.12 Reid 100 Fly D. Sweeney 50.29 09
86 2:02.17 Reid 200 Fly C. Hadjipateras 1:54.43 07
86 2:06.01 Reid 200 IM C. Higgins 1:52.43 09
90 4:26.80 Bell 400 IM C. Higgins 4:03.51 08
06 1:48.28 Heberton, Sparks,
Hobbs, Goetel
200 Medley Relay S. Tehrani,
D. Sweeney,
C. Higgins,
E. Ciecimirski
1:33.78 09
87 3:56.84 Curry, Brakeley,
Reid, Bell
400 Medley Relay S. Tehrani,
D. Sweeney,
C. Higgins,
Margherio
3:26.40 09
06 1:37.39 Goebel, Hobbs, 
Marlow, Sullivan
200 Free Relay J. Keady,
C. Hadjipateras,
P. White,
D. Sweeney
1:24.72 08
87 3:32.35 Bell, Brakeley,
Gatt, Reid
400 Free Relay S. Tehrani,
D. Sweeney,
C. Higgins,
Margherio
3:06.30 09
89 7:45:52 C. Grabarek, Gatt, Welchman,
Bell

800 Free Relay D. Sweeney,
C. Higgins,
Margherio
E. Ciecimirski
6:54:99 09